Most Recent Canton Homes For Sale
| View All Canton Homes For Sale | ||
|
3655 Parklawn Dr, Canton, MI 48188 | $189,000 3 beds 3 baths |
|
44259 Craftsbury Ct, Canton, MI 48187 | $129,900 3 beds 1 bath |
|
1192 Whittier Dr, Canton, MI 48187 | $184,900 4 beds 3 baths |
Real Estate Resources |
Canton Apartments
There are 356 apartments found in and near the Canton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings